Чорны Durostone Sheet CDM ліст для друкаванай платы
Get Latest Price| тып аплаты: | L/C,T/T,D/A,D/P,Paypal |
| Інкатэрм: | FOB,CFR,Express Delivery,CIF,EXW,DAF,FAS,CIP,DDP |
| мінімум заказ: | 1 Kilogram |
| транспарт: | Ocean,Land,Air,Express |
| порт: | Shenzhen,Guangzhou |
| тып аплаты: | L/C,T/T,D/A,D/P,Paypal |
| Інкатэрм: | FOB,CFR,Express Delivery,CIF,EXW,DAF,FAS,CIP,DDP |
| мінімум заказ: | 1 Kilogram |
| транспарт: | Ocean,Land,Air,Express |
| порт: | Shenzhen,Guangzhou |
мадэль №: AHD-Durostone Sheet
марка: AHD
месца паходжання: Кітай
Апрацоўка службы: Рэзка
Thick (mm): 1.5--80
Size (mm): 1020*2020 /1220*2440
Колер: Чорны/буль/шэры
| Продаж адзінак | : | Kilogram |
| Тып пакета | : | экспартная ўпакоўка |
| Прыклад малюнка | : |
|
| спампаваць | : |
|
The file is encrypted. Please fill in the following information to continue accessing it


| Items | Durostone | Fiberglass Sheet (FR-4) | Core Differentiation |
| High Temperature Resistance | Continuous 280°C, short-term 350°C without deformation | Continuously exposed to 130°C, softens above 180°C | Durostone is compatible with high-temperature lead-free soldering processes (260°C+). |
| Dimensional Stability | Coefficient of thermal expansion 10-12 ppm/°C, high-temperature deformation <0.02mm | Coefficient of thermal expansion 16-20 ppm/°C, prone to warping | Durostone improves PCB furnace positioning accuracy by 90%. |
| Service Life | Over 100,000 furnace cycles | Requires replacement after only 10,000-20,000 cycles | Annual replacement costs reduced by 620,000 yuan per production line. |
| Cost | Raw material price 3-5 times higher | Low cost | Fiberglass board is still used in low-end, small-batch production. |

| Items | Durostone | aluminum alloy | Core Differentiation |
| Anti-static properties | Intrinsic resistivity of 105-108Ω requires no coating. | Requires ceramic coating for anti-static properties and is susceptible to wear and failure. | Durostone eliminates the risk of electrostatic discharge caused by coating detachment. |
| Heat conductivity | Low thermal conductivity (0.8-1.2W/(m·K)) provides excellent thermal insulation. | High thermal conductivity (167 W/(m·K)) for rapid heat dissipation. | Durostone protects components on the bottom of the PCB from high-temperature shock. |
| Weight and processing | Specific gravity of 1.9 g/cm³ enables milling of complex structures. | Specific gravity: 2.7 g/cm³; processing requires specialized equipment. | Durostone jigs are 40% lighter and suitable for high-speed placement machines. |
| Precision maintenance | Flatness tolerance <0.05mm | Flatness <0.03 mm (precision machining required). | Aluminum alloy is suitable for placement of 01005 ultra-micro components. |

| Items | Durostone | Carbon fiber composite material | Core Differentiation |
| Bending stiffness | Flexural strength 360 MPa | Flexural strength >500 MPa, 3x stiffness increase | Carbon fiber is suitable for supporting large PCBs (>50x50mm). |
| Cost | Price Lower | Price Higher | Durostone offers significant cost-effectiveness and accounts for over 80% of the mass production market. |
| Service life | 100,000 cycles | Resistance >500,000 cycles | Carbon fiber is used in high-frequency production lines, while durostone is suitable for conventional production capacity. |


| Application Types | Preferred Materials | Alternative materials | Decision Criteria |
| Mobile Phone PCB Mass Production Wave Soldering | Durostone | Fiberglass board | Balancing Yield (>99%) and Cost |
| Folding Screen FPC Mounting | Durostone | Carbon fiber | Suitable for medium-sized (<50mm) flexible substrates |
| Server PCB Inspection Fixture | Durostone | Bakelite board | Anti-static and chemical corrosion resistance requirements |
| Ultra-Precision Chip PCB Mounting | Aluminum Alloy + Ceramic Coating | Durostone | Flatness requirements below 0.03mm |
| High-Frequency Communication PCB Production Line | Carbon Fiber Composite | Durostone | High-frequency use requirements of >500,000 cycles |
| Low-End Toy PCB Small-Batch Production | Fiberglass Board | Durostone | Prioritizing Cost, with low lifespan requirements |

Заява аб прыватнасці: Ваша прыватнасць для нас вельмі важная. Наша кампанія абяцае не раскрываць вашу асабістую інфармацыю любой экспазіцыі з вашымі відавочнымі дазволамі.
Запоўніце дадатковую інфармацыю, каб хутчэй звязацца з вамі
Заява аб прыватнасці: Ваша прыватнасць для нас вельмі важная. Наша кампанія абяцае не раскрываць вашу асабістую інфармацыю любой экспазіцыі з вашымі відавочнымі дазволамі.